
The following bulls are for sale by private treaty.
Please contact us for more information.
Bulls with a tag number in a color other than black have a photo posted on this site.
Click on the tag number to view the photo.
| Tag | DOB | BW | SIRE | COLOR | DESC | BUYER |
| 10T | 1/17/2007 | 101 | Nonebetter | Black | Double Polled | |
| 12T | 1/20/2007 | 103 | Nonebetter | Black | Double Polled | |
| 35T | 2/15/2007 | 89 | Nonebetter | Black | Double Polled | |
| 49T | 2/7/2007 | 102 | Predator | Black | Double Polled | |
| 58T | 2/11/2007 | 109 | Predator | Black | Randy Petrie | |
| 59T | 2/11/2007 | 84 | Predator | Black | Double Polled | Mastalers |
| 73T | 2/16/2007 | 110 | Predator | Black | Polled | |
| 78T | 2/20/2007 | 109 | Predator | Black | Double Polled | |
| 92T | 3/12/2007 | 102 | Predator | Black | Polled | |
| 95T | 3/6/2007 | 105 | Predator | Black | Polled | |
| 98T | 3/10/2007 | 96 | Platinum Plus | Black | Double Polled | |
| 37S | 2/3/2006 | 116 | XXX | Black | Polled | Sharpes |
| 6S | 1/23/2006 | 102 | Ice Chest | Black | Polled | Mastalers |
| Tag | DOB | BW | SIRE | COLOR | DESC | BUYER |
| 4T | 1/7/2007 | 90 | Foreman | Black | Polled | |
| 6T | 1/13/2007 | 92 | In Focus | Black | Polled |
| Tag | DOB | BW | SIRE | COLOR | DESC | BUYER |
| 7T | 1/16/2007 | 92 | Lawman | Black | Polled | Don Williams |
| 14T | 1/21/2007 | 90 | Lawman | Black | Polled | |
| 16T | 1/22/2007 | 95 | Lawman | Black | Polled | |
| 17T | 1/22/2007 | 96 | Lawman | Black | ||
| 24T | 1/27/2007 | 100 | Lawman | Black | Polled | |
| 77T | 2/19/2007 | 93 | Lawman | Black | ||
| 86T | 2/25/2007 | 90 | Lawman | Black | ||
| 100T | 3/12/2007 | 89 | Payoff | Black | Polled | Don Williams |
| 110T | 3/24/2007 | 98 | Lawman | Black | Polled | |
| 62S | 2/14/2006 | 94 | Lawman | Black | ||
| 80S | 2/24/2006 | 102 | Lawman | BLack | Sharpes | |
| 85S | 2/26/2006 | 90 | Lawman | Black |
Ken and Josie Pashulka
Box 129
Derwent, Alberta, Canada
T0B 1C0
Phone: (780) 741-2188 Cell: (780) 787-0237
Email:
kenpashulka@hotmail.com